Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
DTC143ECA | DTC143ECA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - |
DTC143EE | DTC143EE | NPN | 150 | 100 | 50 | 30 | -10 | 20 | - |
DTC143EUA | DTC143EUA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - |
DTC143EKA | DTC143EKA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - |
DTC143ESA | DTC143ESA | NPN | 300 | 100 | 50 | 30 | -10 | 20 | - |
SRC1202S | SRC1202S | NPN | 200 | 100 | 50 | 30 | -10 | 50 | - |
SRC1205S | SRC1205S | NPN | 200 | 100 | 50 | 15 | -5 | 80 | - |
DTC143EM | DTC143EM | NPN | 100 | 100 | 50 | 30 | -10 | 20 | - |
A733 | A733 | PNP | 200 | -150 | -60 | -50 | -5 | 120 | 475 |
General Purpose Transistors
High Frequency Transistors
Special Transistors For Lighting Rectifiers
Digital Transistor