Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( º ) | Typ | max | mA | ||||||
Φ3单红 | Φ3单红 | Φ3 | Red | - | 55 | 2--4 | 2.2 | 2.6 | 30 |
Φ3单绿 | Φ3单绿 | Φ3 | Green | 572 | 50 | 25-40 | 2.2 | 2.6 | 30 |
Φ3红绿双色 | Φ3红绿双色 | Φ3 | Red&Green | 572 | 60 | 36-60 | 2.2 | 2.6 | 30 |
Φ5单红 | Φ5单红 | Φ5 | Red | 634 | 80 | - | 2.35 | 3 | 30 |
Φ5单绿 | Φ5单绿 | Φ5 | Green | 569 | 60 | - | 1.8 | 3 | 30 |
0603红白双色 | 0603红白双色 | - | Red&White | - | 120 | 140-180/350-400 | - | - | 20 |
0603红普绿 | 0603红普绿 | - | Red | - | 120 | R180 | - | - | 20 |
0603白色 | 0603白色 | - | White | - | 120 | 100-250 | 3 | 3.5 | 20 |
0603红蓝 | 0603红蓝 | - | Red&Blue | - | 120 | R90-115 | - | 2.2 | 20 |
0805红蓝 | 0805红蓝 | - | Red&Blue | - | 120 | R180 | - | - | 20 |
0805橙 | 0805橙 | - | Orange | 602 | 120 | 120-160 | 2 | 2.5 | - |
0805红 | 0805红 | - | Red | 625 | 120 | 140-180 | 2 | 2.5 | - |
0805绿 | 0805绿 | - | Green | 520 | 120 | 450-600 | 3 | 3.5 | - |
3528SWC-A | 3528SWC-A | - | Warm white | - | 120 | 1600-2300 | 3.2 | 3.5 | 20 |
3528SWC-B | 3528SWC-B | - | Neutral white | - | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3528SWC-C | 3528SWC-C | - | Natural white | - | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
LED Series