Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
tape DO-15 | tape DO-15 | tape | DO-15 | ||||||
tape DO-27 | tape DO-27 | tape | DO-27 | ||||||
tape DO-35G | tape DO-35G | tape | DO-35G | ||||||
tape DO-41 | tape DO-41 | tape | DO-41 | ||||||
tape R-6 | tape R-6 | tape | R-6 | ||||||
tape TO-92 | tape TO-92 | tape | TO-92 |
Package Size
Taping Size
Tube Size
Reel Size
Carrier tape