LED Series>
Type Download Part no.

Color

Wave length
(nm)
Viwing Angle luminous flux
(mcd)
VF(V) IR
( º ) Typ max mA
3528SWC-D 3528SWC-D - Cool white - 120 1800-2500 3.2 3.5 20
3020SWC-A 3020SWC-A - Warm white - 120 1600-2300 3.2 3.5 20
3020SWC-B 3020SWC-B - Neutral white - 120 1800-2500 3.2 3.5 20
3020SWC-C 3020SWC-C - Natural white - 120 1800-2500 3.2 3.5 20
3020SWC-D 3020SWC-D - Cool white - 120 1800-2500 3.2 3.5 20
3014SWC-A 3014SWC-A - Warm white - 120 2400-3600 3.2 3.5 30
3014SWC-B 3014SWC-B - Natural white - 120 2400-3600 3.2 3.5 30
3014SWC-C 3014SWC-C - Neutral white - 120 2400-3600 3.2 3.5 30
3014SWC-D 3014SWC-D - Cool white - 120 2400-3600 3.2 3.5 30
5050SWC-A 5050SWC-A - Warm white - 120 (1600-2300)×3 3.2 3.5 60
5050SWC-B 5050SWC-B - Natural white - 120 (1800-2500)×3 3.2 3.5 60
5050SWC-C 5050SWC-C - Neutral white - 120 (1800-2500)×3 3.2 3.5 60
5050SWC-D 5050SWC-D - Cool white - 120 (1800-2500)×3 3.2 3.5 60
3528SBC 3528SBC - Blue 465 120 250-350 3.2 3.5 20
3528SGC 3528SGC - Green 520 120 900-1200 3.2 3.5 20
3528SYC 3528SYC - Yellow 590 120 150-250 2 2.4 20

LED SERIES

LED Series