LuJing | Package size diagram download | Number of feet | Japan JEITE | US JEITE | OTHER |
Package form | Package form | Package form | Package form | ||
TO-247 | TO-247 | 3 | - | - | - |
TO-251 | TO-251 | 3 | SC-64 | TO-251AB | - |
TO-252 | TO-252 | 3 | SC-63 | SOT-428 | CPT3 |
TO-252 | TO-252 | 3 | SC-63 | TO-252AB | CPD |
SMA | SMA | 2 | DO-214AC | - | - |
SMB | SMB | 2 | DO-214AA | - | - |
SMC | SMC | 2 | DO-214AB | - | - |
MINI-MELF | MINI-MELF | 2 | SOD80 | 1206 | LL34 |
DO-15 | DO-15 | 2 | DO-204AC | - | - |
DO-41 | DO-41 | 2 | - | - | - |
DO-27 | DO-27 | 2 | - | - | - |
R-6 | R-6 | 2 | - | - | - |
DO-35 | DO-35 | 2 | - | - | - |
DO-41G | DO-41G | 2 | - | - | - |
LL-41 | LL-41 | 2 | - | - | - |
SMAF | SMAF | 2 | - | - | - |
Package Size
Taping Size
Tube Size
Reel Size
Carrier tape