Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
BD140 | BD140 | PNP | 1250 | 1500 | 80 | 80 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | 160 | TO-126 |
D882 | D882 | NPN | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | TO-126 |
KSD1692 | KSD1692 | NPN | 1250 | 3000 | 150 | 100 | 8 | - | - | 2 | 1500 | 1.2 | 1500 | 1.5 | - | TO-126 |
KTC3198 | KTC3198 | NPN | 625 | 150 | 60 | 50 | 5 | 700 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | TO-92 |
KTB1366 | KTB1366 | PNP | 2000 | -3000 | -60 | -60 | -7 | 60 | 200 | -5 | -500 | -1 | -2000 | -2000 | 9 | TO-220F |
BCP56-16 | BCP56-16 | NPN | 1500 | 1000 | 100 | 80 | 5 | 100 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-223 |
LJ13003-74 | LJ13003-74 | NPN | 1250 | 1000 | 600 | 400 | 9 | 15 | 30 | 5 | 200 | 0.5 | 500 | 100 | 5 | TO-92 |
TIP127 | TIP127 | PNP | 2000 | -5 | -100 | -100 | -5 | 1000 | / | -3 | -500 | -2 | -300 | -12 | 0.1 | TO-220 |
LJ13009 | LJ13009 | NPN | 100 | 12 | 700 | 400 | 9 | 8 | 40 | 5 | 5 | 1 | 5 | 1 | 4 | TO-220 |
BC856S | BC856S | PNP | 200 | -100 | -80 | -65 | -5 | 110 | - | -5 | -2 | -1 | -10 | -0.5 | 100 | SOT-363 |
FZT955 | FZT955 | PNP | 3000 | 4000 | 180 | 140 | 6 | 100 | 200 | 5 | 10 | 1.2 | 500 | 50 | 110+ | SOT-223 |
2N2222 | 2N2222 | NPN | 625 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 1 | 1 | 500 | 50 | 250+ | TO-92 |
2N3904 | 2N3904 | NPN | 625 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | <0.3 | 50 | 5 | 300+ | TO-92 |
2N3906 | 2N3906 | PNP | 625 | -200 | -40 | -40 | -5 | 100 | 400 | -1 | -10 | <-0.4 | -50 | -5 | 250+ | TO-92 |
2N4400 | 2N4400 | NPN | 625 | 600 | 60 | 40 | 3 | 20+ | - | 1 | 1 | 0.4 | 150 | 15 | 200+ | TO-92 |
2N4401 | 2N4401 | NPN | 625 | 600 | 60 | 40 | 6 | 20+ | - | 1 | .1 | <0.4 | 150 | 15 | 250+ | TO-92 |
General Purpose Transistors
High Frequency Transistors
Special Transistors For Lighting Rectifiers
Digital Transistor