General Purpose Transistors>
Type Download POLARITY

PCW

IC BVCBO BVCEO BVEBO hfe VCE(sat) ft Case Style
mW mA V V V MIN MAX VCE(V) IC(mA) V IC(mA) IB(mA) MHZ
2SC1213 2SC1213 NPN 400 500 35 35 4 60 320 3 10 <0.6 150 15 - TO-92
2SC1213A 2SC1213A NPN 400 500 35 35 4 60 320 3 10 <0.6 150 15 - TO-92
2SC1623 2SC1623 NPN 200 100 60 50 5 90 600 6 1 <0.3 100 10 250 SOT-23
2SC1654 2SC1654 NPN 150 50 180 160 5 70 - 3 1 <0.3 50 5 120 SOT-23
2SC1766 2SC1766 NPN 250 500 50 50 5 82 390 2 500 <0.5 1000 50 120 SOT-89
2SC1815 2SC1815 NPN 200 150 60 50 5 130 400 6 2 <0.25 100 10 >80 SOT-23
2SC2411 2SC2411 NPN 200 500 40 32 5 120 390 3 100 <0.6 500 50 250 SOT-23
2SC2412 2SC2412 NPN 200 150 60 50 7 120 560 6 1 <0.4 50 5 >80 SOT-23
2SC2412K 2SC2412K NPN 200 150 60 50 7 120 560 6 1 <0.4 50 5 >80 SOT-23
2SC2655 2SC2655 NPN 900 2000 50 50 5 70 240 2 500 <0.5 1000 50 100 TO-92L
2SC2714 2SC2714 NPN 100 20 40 30 4 40 200 6 1 <0.4 100 10 550 SOT-23
2SC2715 2SC2715 NPN 150 50 35 30 4 40 240 12 2 <0.4 10 1 100~400 SOT-23
2SC2859 2SC2859 NPN 150 500 35 30 5 70 400 1 100 <0.25 100 10 300 SOT-23
2SC2873 2SC2873 NPN 500 2000 50 50 2 70 240 2 500 <0.5 1000 50 120 SOT-89
2SC2881 2SC2881 NPN 500 800 120 120 5 80 240 5 100 <1 500 50 120 SOT-89
2SC2883 2SC2883 NPN 500 1500 30 30 5 100 320 2 500 <2 1500 30 120 SOT-89

General Purpose Transistors

High Frequency Transistors

Special Transistors For Lighting Rectifiers

Digital Transistor