Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
LJ2300 | LJ2300 | GSD | 1.25 | 3.8 | 20 | 0.032 | 5 | 4.5 | 0.6~1.5 |
LJ2301 | LJ2301 | GSD | 0.35 | -2.3 | -20 | 0.09 | -2.8 | -4.5 | -0.4~-1 |
LJ2302 | LJ2302 | GSD | 0.35 | 2.1 | 20 | 0.045 | 3.6 | 4.5 | 0.65-1.2 |
LJ2303 | LJ2303 | GSD | 0.35 | -1.9 | -30 | 0.075 | -1.9 | -10 | -1~-3 |
LJ2304 | LJ2304 | GSD | 1.25 | 2.5 | 30 | 0.092 | 2.5 | 10 | 1.5+ |
LJ2305 | LJ2305 | GSD | 1.25 | -3.5 | -20 | 0.044 | -3.5 | -4.5 | -0.45~-0.8 |
LJ2306 | LJ2306 | GSD | 1.25 | 3.5 | 30 | 0.046 | 3.5 | 10 | 1+ |
LJ2307 | LJ2307 | GSD | 1.25 | -3 | -30 | 0.064 | -3 | -10 | -1+ |
LJ2309 | LJ2309 | GSD | 1.25 | -1.25 | -60 | 0.275 | -1.25 | -10 | -1+ |
LJ2310 | LJ2310 | GSD | 0.35 | 3 | 60 | 0.105 | 3 | 10 | 0.5~2 |
LJ2312 | LJ2312 | GSD | 1.25 | 4.9 | 20 | 0.027 | 5 | 4.5 | 0.45~0.85 |
LJ2314 | LJ2314 | GSD | 1.25 | 4.9 | 20 | 0.027 | 5 | 4.5 | 0.45 |
LJ2315 | LJ2315 | GSD | 1.19 | -3.85 | -12 | 0.04 | -3.85 | -4.5 | -0.45~-0.9 |
LJ3400 | LJ3400 | GSD | 1.2 | 5.8 | 30 | 0.027 | 5.8 | 4.5 | 0.5~1.2 |
LJ3401 | LJ3401 | GSD | 0.35 | -4.2 | -30 | 0.05 | -4.2 | -10 | -0.7~-1.3 |
LJ3402 | LJ3402 | GSD | 1.4 | 4 | 30 | 0.045 | 4 | 10 | 0.6-1.4 |
High Voltage
Low Voltage