Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
BSS138 | BSS138 | GSD | .3 | .2 | 50 | 3.5 | .22 | 10 | 0.5~1.5 |
2SK3018 | 2SK3018 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 |
2SK3019 | 2SK3019 | GSD | .15 | .1 | 30 | 8 | .01 | 4 | 0.8~1.5 |
2N7000 | 2N7000 | SGD | .625 | .2 | 60 | 0.8~3 | |||
2N7000K | 2N7000K | SGD | .625 | .5 | 60 | 3 | .5 | 60 | 1.0~2.5 |
SI4435DY | SI4435DY | - | 2.5 | -8.8 | -30 | 0.02 | - | - | - |
SI4953DY | SI4953DY | GDS | 2 | -4.9 | -30 | 0.0053 | -4.9 | -10 | -1- -3 |
SI9410DY | SI9410DY | - | 2.5 | 7 | 30 | 0.03 | - | - | - |
SI9435DY | SI9435DY | - | 1.25 | -4.2 | -30 | 0.055 | - | - | - |
SI9926DY | SI9926DY | - | 2 | 8.2 | 20 | 0.02 | - | - | - |
LJ3422 | LJ3422 | GSD | 1.25 | 2.1 | 55 | 0.16 | 2.1 | 4.5 | 0.6~2.0 |
LDC6976BX-5 | LDC6976BX-5 | GSD | 138 | 120 | 65 | 0.0035 | 30 | 10 | 1.2-2.5 |
LDC6982BX-5 | LDC6982BX-5 | GSD | 96 | 95 | 65 | 0.0044 | 20 | 10 | 1.0-2.5 |
BSS123 | BSS123 | GSD | 0.36 | 0.17 | 100 | <6 | 0.17 | 10 | 0.8~2.8 |
LDN6911S | LDN6911S | GDS | 1.56 | -2.0 | -60 | 0.16 | -2 | -10 | -1.2~-2.5 |
BSS138W | BSS138W | GSD | 0.3 | 0.22 | 50 | <3.5 | 0.22 | 10 | 0.8~1.5 |
High Voltage
Low Voltage