Low Voltage>
Type Download PIN
ARRAY

PD

ID V(BR) DSS RDS(ON)
(max)
ID VGS VGS(th) ID gfs(min) VDS ID

Case Style

TYPE
(W) (A) (V) (Ω) (A) (V) (V) (μA) (S) (V) (A)
LJ3404 LJ3404 GSD 0.35 5.8 30 0.023 5.8 10 1~3 250 5+ 5 5.8 SOT-23 N沟道
LJ3406 LJ3406 GSD 0.35 3.6 30 0.065 3.6 10 1~3 250 3+ 5 3.6 SOT-23 N沟道
LJ3407 LJ3407 GSD 0.35 -4.1 -30 0.05 -4.1 -10 -1~-3 -250 5.5+ -5 -4 SOT-23 P沟道
LJ3409 LJ3409 GSD 1.4 -2.6 -30 0.097 -2.6 -10 -1~-3 -250 3.8 -5 -5 SOT-23 P沟道
LJ3410 LJ3410 GSD 1.4 5.8 30 0.028 5.8 10 0.5-1 250 12+ 5 5 SOT-23 N沟道
LJ3413 LJ3413 GSD 1.4 -3 -20 0.081 -3 -4.5 -0.3~-1 -250 7 -5 -3 SOT-23 P沟道
LJ3414 LJ3414 GSD 1.4 4.2 20 0.041 4.2 4.5 0.4~1 250 11 5 4.2 SOT-23 N沟道
LJ3415 LJ3415 GSD 0.35 -4 -20 0.037 -4 -4.5 -0.3~-1 -250 8+ -5 -4 SOT-23 P沟道
LJ3420 LJ3420 GSD 0.35 6 20 0.019 6 10 0.5~1 250 4+ 5 3.8 SOT-23 N沟道
LJ9451 LJ9451 GDS 0.5 -2.3 -20 0.058 -2.3 -4.5 -0.5~-1.5 -250 2.3+ -5 -2.3 SOT-89 N沟道
LJ9452 LJ9452 GDS 0.5 4 20 0.038 4 10 0.7~1.5 250 3+ 5 3 SOT-89 N沟道
2N7002 2N7002 GSD 0.25 0.115 60 7.2 0.5 10 1~2 250 0.08 10 0.2 SOT-23 N沟道
2N7002K 2N7002K GSD .35 .3 60 2 .5 10 1.0~2.5 1000 0.08+ 10 .2 SOT-23 N沟道
2N7002W 2N7002W GSD .28 .31 60 1.6 .5 10 1.0~2.5 250 0.08 5 .2 SOT-323 N沟道
2SK3018 2SK3018 GSD .35 .1 30 8 .01 4 0.8~1.5 100 0.02+ 3 .01 SOT-23 N沟道
BSS84 BSS84 GSD .3 .13 -50 10 -.1 -5 -0.8~-2.0 -1000 0.05+ -25 -.1 SOT-23 P沟道

High Voltage

Low Voltage