Type | Download | PIN ARRAY |
PD |
ID | V(BR) DSS | RDS(ON) (max) |
ID | VGS | VGS(th) | ID | gfs(min) | VDS | ID | Case Style |
TYPE |
(W) | (A) | (V) | (Ω) | (A) | (V) | (V) | (μA) | (S) | (V) | (A) | |||||
LDD3964 | LDD3964 | GDS | 54.3 | 74 | 30 | <0.0041 | 15 | 10 | 1.0~2.5 | 250 | 10 | 10 | 3 | TO-252 | N沟道 |
LDD3906 | LDD3906 | GDS | 54 | 80 | 30 | <0.006 | 20 | 10 | 1.0~2.5 | 250 | 18 | 10 | 10 | TO-252 | N沟道 |
LMD09N20M | LMD09N20M | GDS | 44 | 9 | 200 | <0.24 | 4 | 10 | 1.0~3.0 | 250 | 4 | 30 | 3 | TO-252 | N沟道 |
LDD0956 | LDD0956 | GSD | 34.7 | 12 | 100 | <0.115 | 10 | 10 | 1.2~2.2 | 250 | 8.7 | 10 | 2 | TO-252 | |
MLS2308A | MLS2308A | GSD | 1.2 | 3 | 60 | <0.1 | 3 | 10 | 1.0~2.0 | 250 | ~ | 30 | 1.5 | SOT-23 | |
LDC65N15BHX | LDC65N15BHX | GSD | 192 | 65 | 150 | <0.019 | 25 | 10 | 2.0-4.0 | 250 | 11 | 10 | 3 | PPAK5X6 | N沟道 |
High Voltage
Low Voltage