Type | Download | PIN ARRAY |
PD |
ID | V(BR) DSS | RDS(ON) (max) |
ID | VGS | VGS(th) | ID | gfs(min) | VDS | ID | Case Style |
TYPE |
(W) | (A) | (V) | (Ω) | (A) | (V) | (V) | (μA) | (S) | (V) | (A) | |||||
BSS138 | BSS138 | GSD | .3 | .2 | 50 | 3.5 | .22 | 10 | 0.5~1.5 | 250 | 0.1 | 25 | .2 | SOT-23 | N沟道 |
2SK3018 | 2SK3018 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02+ | 3 | 0.01 | SOT-323 | N沟道 |
2SK3019 | 2SK3019 | GSD | .15 | .1 | 30 | 8 | .01 | 4 | 0.8~1.5 | 100 | 0.02+ | 3 | .01 | SOT-523 | N沟道 |
2N7000 | 2N7000 | SGD | .625 | .2 | 60 | 0.8~3 | 1000 | 0.1+ | 10 | .2 | TO-92 | N沟道 | |||
2N7000K | 2N7000K | SGD | .625 | .5 | 60 | 3 | .5 | 60 | 1.0~2.5 | 250 | 0.08+ | 10 | .2 | TO-92 | N沟道 |
SI4435DY | SI4435DY | - | 2.5 | -8.8 | -30 | 0.02 | - | - | - | 0.1 | - | - | - | SOP8 | - |
SI4953DY | SI4953DY | GDS | 2 | -4.9 | -30 | 0.0053 | -4.9 | -10 | -1- -3 | -250 | 10 | -15 | -4.9 | SOP8 | P沟道 |
SI9410DY | SI9410DY | - | 2.5 | 7 | 30 | 0.03 | - | - | - | 2 | - | - | - | SOP8 | - |
SI9435DY | SI9435DY | - | 1.25 | -4.2 | -30 | 0.055 | - | - | - | 1 | - | - | - | SOP8 | - |
SI9926DY | SI9926DY | - | 2 | 8.2 | 20 | 0.02 | - | - | - | 1 | - | - | - | SOP8 | - |
LJ3422 | LJ3422 | GSD | 1.25 | 2.1 | 55 | 0.16 | 2.1 | 4.5 | 0.6~2.0 | 250 | 11 | 5 | 2.1 | SOT-23 | N沟道 |
LDC6976BX-5 | LDC6976BX-5 | GSD | 138 | 120 | 65 | 0.0035 | 30 | 10 | 1.2-2.5 | 250 | - | 16 | 3 | PPAK5X6 | N沟道 |
LDC6982BX-5 | LDC6982BX-5 | GSD | 96 | 95 | 65 | 0.0044 | 20 | 10 | 1.0-2.5 | 250 | - | 10 | 3 | PPAK5X6 | N沟道 |
BSS123 | BSS123 | GSD | 0.36 | 0.17 | 100 | <6 | 0.17 | 10 | 0.8~2.8 | 1000 | 0.08+ | 10 | 0.17 | SOT-23 | N沟道 |
LDN6911S | LDN6911S | GDS | 1.56 | -2.0 | -60 | 0.16 | -2 | -10 | -1.2~-2.5 | -250 | 3.5 | -10 | -2 | SOT-23-3S | P沟道 |
BSS138W | BSS138W | GSD | 0.3 | 0.22 | 50 | <3.5 | 0.22 | 10 | 0.8~1.5 | 1000 | 0.12+ | 10 | 0.22 | SOT-323 | N沟道 |
High Voltage
Low Voltage