Bridge Rectifiers>
Type Download I(AV)

VRRM


(I=IRM)

IFSM VFM IRM Trr Case Style
VFM I(AV) TA=25℃
A V A V A μA ns
MB10F MB10F 0.5 1000 30 1 0.5 5.0 MBF
MB05S MB05S 0.5 100 30 1 0.5 5.0 MBF
KBPC50005W KBPC50005W 50.0 50 500 1.1 25.0 10.0 —— KBPC-W
KBPC5001W KBPC5001W 50.0 100 500 1.1 25.0 10.0 —— KBPC-W
KBPC5002W KBPC5002W 50.0 200 500 1.1 25.0 10.0 —— KBPC-W
KBPC5004W KBPC5004W 50.0 400 500 1.1 25.0 10.0 —— KBPC-W
KBPC5006W KBPC5006W 50.0 600 500 1.1 25.0 10.0 —— KBPC-W
KBPC5008W KBPC5008W 50.0 800 500 1.1 25.0 10.0 —— KBPC-W
KBPC5010W KBPC5010W 50.0 1000 500 1.1 25.0 10.0 —— KBPC-W
GBPC5001 GBPC5001 50.0 100 500 1.2 25.0 10.0 - GBPC
GBPC5002 GBPC5002 50.0 200 500 1.2 25.0 10.0 - GBPC
GBPC5004 GBPC5004 50.0 400 500 1.2 25.0 10.0 - GBPC
GBPC5006 GBPC5006 50.0 600 500 1.2 25.0 10.0 - GBPC
GBPC5008 GBPC5008 50.0 800 500 1.2 25.0 10.0 - GBPC
GBPC5010 GBPC5010 50.0 1000 500 1.2 25.0 10.0 - GBPC
GBPC5012 GBPC5012 50.0 1200 500 1.2 25.0 10.0 - GBPC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers