Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
SMBJ5925B SMBJ5925B 10 37.5 4.5 5 8 3 SMB
SMBJ5926B SMBJ5926B 11 34.1 5.5 1 8.4 3 SMB
SMBJ5927B SMBJ5927B 12 31.2 6.5 1 9.1 3 SMB
SMBJ5928B SMBJ5928B 13 28.8 7 1 9.9 3 SMB
SMBJ5929B SMBJ5929B 15 25 9 1 11.4 3 SMB
SMBJ5930B SMBJ5930B 16 23.4 10 1 12.2 3 SMB
SMBJ5931B SMBJ5931B 18 20.8 12 1 13.7 3 SMB
SMBJ5932B SMBJ5932B 20 18.7 14 1 15.2 3 SMB
SMBJ5933B SMBJ5933B 22 17 17.5 1 16.7 3 SMB
SMBJ5934B SMBJ5934B 24 15.6 19 1 18.2 3 SMB
SMBJ5935B SMBJ5935B 27 13.9 23 1 20.6 3 SMB
SMBJ5936B SMBJ5936B 30 12.5 28 1 22.8 3 SMB
SMBJ5937B SMBJ5937B 33 11.4 33 1 25.1 3 SMB
SMBJ5938B SMBJ5938B 36 10.4 38 1 27.4 3 SMB
SMBJ5939B SMBJ5939B 39 9.6 45 1 29.7 3 SMB
SMBJ5940B SMBJ5940B 43 8.7 53 1 32.7 3 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers