Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ5251BS MMSZ5251BS 20.9 5.6 29.0 55 0.1 17 SOD-323
MMSZ5252BS MMSZ5252BS 22.8 5.2 33.0 55 0.1 18 SOD-323
MMSZ5253BS MMSZ5253BS 23.75 5 35.0 55 0.1 19 SOD-323
MMSZ5254BS MMSZ5254BS 25.65 5 41.0 55 0.1 21 SOD-323
MMSZ5255BS MMSZ5255BS 26.6 4.5 44.0 55 0.1 21 SOD-323
MMSZ5256BS MMSZ5256BS 28.5 4.2 49.0 55 0.1 23 SOD-323
MMSZ5257BS MMSZ5257BS 31.35 3.8 58.0 55 0.1 25 SOD-323
MMSZ5258BS MMSZ5258BS 34.2 3.4 70.0 55 0.1 27 SOD-323
MMSZ5259BS MMSZ5259BS 37.05 3.2 80.0 55 0.1 30 SOD-323
BZT52B2V4 BZT52B2V4 2.4 5.0 100 50.0 1.0 0.5 SOD-123
BZT52B2V7 BZT52B2V7 2.7 5.0 100 20.0 1.0 0.5 SOD-123
BZT52B3V0 BZT52B3V0 3 5.0 95 10.0 1.0 0.5 SOD-123
BZT52B3V3 BZT52B3V3 3.3 5.0 95 5.0 1.0 0.5 SOD-123
BZT52B3V6 BZT52B3V6 3.6 5.0 90 5.0 1.0 0.5 SOD-123
BZT52B3V9 BZT52B3V9 3.9 5.0 90 3.0 1.0 0.5 SOD-123
BZT52B4V3 BZT52B4V3 4.3 5.0 90 3.0 1.0 0.5 SOD-123

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers