Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
SZ4519 SZ4519 19 26.3 11 0.5 14.4 2 SMA
SZ4520 SZ4520 20 25 11 0.5 15.2 2 SMA
SZ4522 SZ4522 22 22.8 12 0.5 16.7 2 SMA
SZ4524 SZ4524 24 20.8 13 0.5 18.2 2 SMA
SZ4527 SZ4527 27 18.5 18 0.5 20.6 2 SMA
SZ4530 SZ4530 30 16.6 20 0.5 22.5 2 SMA
SZ4533 SZ4533 33 15.1 23 0.5 25.1 2 SMA
SZ4536 SZ4536 36 13.9 25 0.5 27.4 2 SMA
SZ4539 SZ4539 39 12.8 30 0.5 29.7 2 SMA
SZ4543 SZ4543 43 11.6 35 0.5 32.7 2 SMA
SZ4547 SZ4547 47 10.6 40 0.5 35.8 2 SMA
SZ4551 SZ4551 51 9.8 48 0.5 38.8 2 SMA
SZ4556 SZ4556 56 9 55 0.5 42.6 2 SMA
SZ4562 SZ4562 62 8.1 60 0.5 47.1 2 SMA
SZ4568 SZ4568 68 7.4 75 0.5 51.7 2 SMA
SZ4575 SZ4575 75 6.7 90 0.5 56 2 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers