Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
ZMM3V3 ZMM3V3 3.1 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM3V6 ZMM3V6 3.4 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM3V9 ZMM3V9 3.7 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM4V3 ZMM4V3 4 5 85 1 1 0.5 LL34(MINI-MELF)
ZMM4V7 ZMM4V7 4.4 5 75 0.5 1 0.5 LL34(MINI-MELF)
ZMM5V1 ZMM5V1 4.8 5 60 0.1 1 0.5 LL34(MINI-MELF)
ZMM5V6 ZMM5V6 5.2 5 35 0.1 1 0.5 LL34(MINI-MELF)
ZMM6V2 ZMM6V2 5.8 5 25 0.1 2 0.5 LL34(MINI-MELF)
ZMM6V8 ZMM6V8 6.4 5 10 0.1 3 0.5 LL34(MINI-MELF)
ZMM7V5 ZMM7V5 7 5 8 0.1 5 0.5 LL34(MINI-MELF)
ZMM8V2 ZMM8V2 7.7 5 7 0.1 6 0.5 LL34(MINI-MELF)
ZMM9V1 ZMM9V1 8.5 5 7 0.1 7 0.5 LL34(MINI-MELF)
ZMM10 ZMM10 9.4 5 10 0.1 7.5 0.5 LL34(MINI-MELF)
ZMM11 ZMM11 10.4 5 15 0.1 8.5 0.5 LL34(MINI-MELF)
ZMM12 ZMM12 11.4 5 20 0.1 9 0.5 LL34(MINI-MELF)
ZMM13 ZMM13 12.4 5 20 0.1 10 0.5 LL34(MINI-MELF)

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers