Small Signal Switching Diodes>
Type Download PD I(AV)

VR

VFM IRM trr Case Style
VFM I(AV) TA=25℃
IR VR
mW A V V A μA V ns
1SS131 1SS131 300 0.13 80 1.2 0.1 0.5 80 4 DO-35
1SS133 1SS133 300 0.13 80 1.2 0.1 0.5 80 4 DO-35
BAV17 BAV17 350 0.25 50 1 0.1 0.1 20 50 DO-35
BAV18 BAV18 350 0.25 50 1 0.1 0.1 50 50 DO-35
BAV19 BAV19 350 0.25 100 1 0.1 0.1 100 50 DO-35
BAV20 BAV20 350 0.25 150 1 0.1 0.1 150 50 DO-35
BAV21 BAV21 350 0.25 200 1 0.1 0.1 200 50 DO-35
BAS21H BAS21H 200 0.2 250 1.0 0.1 100 200 <50 SOD-323
BAS21TW BAS21TW 300 0.2 250 1.25 0.2 0.1 200 <50 SOT-363
MMBD7000 MMBD7000 225 0.2 100 1.10 0.1 3 100 <4 SOT-23

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers