Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ5227B MMSZ5227B 3.42 20 24 15 1.0 0.5 SOD-123
MMSZ5228B MMSZ5228B 3.71 20 23 10 1.0 0.5 SOD-123
MMSZ5229B MMSZ5229B 4.09 20 22 5 1.0 0.5 SOD-123
MMSZ5230B MMSZ5230B 4.47 20 19 5 2.0 0.5 SOD-123
MMSZ5231B MMSZ5231B 4.85 20 17 5 2.0 0.5 SOD-123
MMSZ5232B MMSZ5232B 5.32 20 11 5 3.0 0.5 SOD-123
MMSZ5233B MMSZ5233B 5.7 20 7 5 3.5 0.5 SOD-123
MMSZ5234B MMSZ5234B 5.89 20 7 5 4.0 0.5 SOD-123
MMSZ5235B MMSZ5235B 6.46 20 5 3 5.0 0.5 SOD-123
MMSZ5236B MMSZ5236B 7.13 20 6 3 6.0 0.5 SOD-123
MMSZ5237B MMSZ5237B 7.79 20 8 3 6.5 0.5 SOD-123
MMSZ5238B MMSZ5238B 8.27 20 8 3 6.5 0.5 SOD-123
MMSZ5239B MMSZ5239B 8.65 20 10 3 7.0 0.5 SOD-123
MMSZ5240B MMSZ5240B 9.5 20 17 3 8.0 0.5 SOD-123
MMSZ5241B MMSZ5241B 10.45 20 22 2 8.4 0.5 SOD-123
MMSZ5242B MMSZ5242B 11.4 20 30 1 9.1 0.5 SOD-123

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers