Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

 

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ5243B MMSZ5243B 12.35 9.5 13 0.5 9.9 0.5 SOD-123
MMSZ5244B MMSZ5244B 13.3 9 15 0.1 10.0 0.5 SOD-123
MMSZ5245B MMSZ5245B 14.25 8.5 16 0.1 11.0 0.5 SOD-123
MMSZ5246B MMSZ5246B 15.2 7.8 17 0.1 12.0 0.5 SOD-123
MMSZ5247B MMSZ5247B 16.15 7.5 19 0.1 13.0 0.5 SOD-123
MMSZ5248B MMSZ5248B 17.1 7 21 0.1 14.0 0.5 SOD-123
MMSZ5249B MMSZ5249B 18.05 6.6 23 0.1 14.0 0.5 SOD-123
MMSZ5250B MMSZ5250B 19 6.2 25 0.1 15.0 0.5 SOD-123
MMSZ5251B MMSZ5251B 20.9 5.6 29 0.1 17.0 0.5 SOD-123
MMSZ5252B MMSZ5252B 22.8 5.2 33 0.1 18.0 0.5 SOD-123
MMSZ5253B MMSZ5253B 23.75 5 35 0.1 19.0 0.5 SOD-123
MMSZ5254B MMSZ5254B 25.65 5 41 0.1 21.0 0.5 SOD-123
MMSZ5255B MMSZ5255B 26.6 4.5 44 0.1 21.0 0.5 SOD-123
MMSZ5256B MMSZ5256B 28.5 4.2 49 0.1 23.0 0.5 SOD-123
MMSZ5257B MMSZ5257B 31.35 3.8 58 0.1 25.0 0.5 SOD-123
MMSZ5258B MMSZ5258B 34.2 3.4 70 0.1 27.0 0.5 SOD-123

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers