Schottky Barrier Rectifiers>
Type Download I(AV)

VRRM


(I=IRM)

 

VFM IRM Case Style
VFM I(AV) TA=25℃
mA V V A mA
MBR2580CT MBR2580CT 30.0 80 0.85 15.0 0.1 TO-220AB
MBR25100CT MBR25100CT 30.0 100 0.85 15.0 0.1 TO-220AB
MBR25150CT MBR25150CT 30.0 150 0.90 10.0 0.1 TO-220AB
MBR25200CT MBR25200CT 30.0 200 0.95 10.0 0.1 TO-220AB
MBR3030CT MBR3030CT 30.0 30 0.70 15.0 0.1 TO-220AB
MBR3040CT MBR3040CT 30.0 40 0.70 15.0 0.1 TO-220AB
MBR3050CT MBR3050CT 30.0 50 0.80 15.0 0.1 TO-220AB
MBR3060CT MBR3060CT 30.0 60 0.80 15.0 0.1 TO-220AB
MBR3080CT MBR3080CT 30.0 80 0.85 15.0 0.1 TO-220AB
MBR30100CT MBR30100CT 30.0 100 0.85 15.0 0.1 TO-220AB
MBR30150CT MBR30150CT 30.0 150 0.90 15.0 0.1 TO-220AB
MBR30200CT MBR30200CT 30.0 200 0.95 15.0 0.1 TO-220AB
SS510L SS510L 5.0 100 0.6 5 0.1 SMBF
SBT40L100CT SBT40L100CT 20.0 100 0.70 20.0 0.1 TO-220AB
BT151500R BT151500R 7.5 500 1.75 23.0 0.5 TO-220AB
US1AW US1AW 1.0 50 1.00 1.0 0.005 SOD-123FL

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers