Schottky Barrier Rectifiers>
Type Download I(AV)

VRRM


(I=IRM)

 

VFM IRM Case Style
VFM I(AV) TA=25℃
A V V A mA
MBR20200CT MBR20200CT 20.0 200 0.95 10.0 0.1 TO-220AB
MBR30100CT MBR30100CT 30.0 100 0.85 15.0 0.1 TO-220AB
MBR30150CT MBR30150CT 30.0 150 0.90 15.0 0.1 TO-220AB
MBR30200CT MBR30200CT 30.0 200 0.95 15.0 0.1 TO-220AB
SS510L SS510L 5.0 100 0.6 5 0.1 SMBF
SBT40L100CT SBT40L100CT 20.0 100 0.70 20.0 0.1 TO-220AB
US1AW US1AW 1.0 50 1.00 1.0 0.005 SOD-123FL
US1BW US1BW 1.0 100 1.00 1.0 0.005 SOD-123FL
US1DW US1DW 1.0 200 1.00 1.0 0.005 SOD-123FL
US1GW US1GW 1.0 400 1.40 1.0 0.005 SOD-123FL
US1JW US1JW 1.0 600 1.70 1.0 0.005 SOD-123FL
US1KW US1KW 1.0 800 1.70 1.0 0.005 SOD-123FL
US1MW US1MW 1.0 1000 1.70 1.0 0.005 SOD-123FL
K12W K12W 1.0 20 0.55 1.0 0.30 SOD-123FL
K14W K14W 1 40 0.55 1 0.3 SOD-123FL
K16W K16W 1 60 0.7 1 0.3 SOD-123FL

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers