Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA250 P4SMA250 P4SMA250 P4SMA250C 202 225 275 1 5 360 1.1 400 SMA
P4SMA250A P4SMA250A P4SMA250A P4SMA250CA 214 237 263 1 5 344 1.16 400 SMA
P4SMA300 P4SMA300 P4SMA300 P4SMA300C 243 270 330 1 5 430 0.93 400 SMA
P4SMA300A P4SMA300A P4SMA300A P4SMA300CA 256 285 315 1 5 414 0.97 400 SMA
P4SMA350 P4SMA350 P4SMA350 P4SMA350C 284 315 385 1 5 504 0.79 400 SMA
P4SMA350A P4SMA350A P4SMA350A P4SMA350CA 300 333 368 1 5 482 0.83 400 SMA
P4SMA400 P4SMA400 P4SMA400 P4SMA400C 324 360 440 1 5 574 0.7 400 SMA
P4SMA400A P4SMA400A P4SMA400A P4SMA400CA 342 380 420 1 5 548 0.73 400 SMA
P4SMA440 P4SMA440 P4SMA440 P4SMA440C 356 396 484 1 5 631 0.63 400 SMA
P4SMA440A P4SMA440A P4SMA440A P4SMA440CA 376 418 462 1 5 602 0.65 400 SMA
SMBJ5.0A SMBJ5.0A SMBJ5.0A SMBJ5.0CA 5 6.4 7.07 10 500 9.6 65.2 600 SMB
SMBJ6.0A SMBJ6.0A SMBJ6.0A SMBJ6.0CA 6 6.67 7.37 10 300 10.3 58.3 600 SMB
SMBJ6.5A SMBJ6.5A SMBJ6.5A SMBJ6.5CA 6.5 7.22 7.98 10 200 11.2 53.6 600 SMB
SMBJ7.0A SMBJ7.0A SMBJ7.0A SMBJ7.0CA 7 7.78 8.6 10 100 12 50 600 SMB
SMBJ7.5A SMBJ7.5A SMBJ7.5A SMBJ7.5CA 7.5 8.33 9.21 1 50 12.9 46.6 600 SMB
SMBJ8.0A SMBJ8.0A SMBJ8.0A SMBJ8.0CA 8 8.89 9.83 1 50 13.6 44.2 600 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers