Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4KE6.8A P4KE6.8A P4KE6.8A P4KE6.8CA 5.8 6.45 7.14 10 300 10.5 39 400 DO-41
P4KE7.5A P4KE7.5A P4KE7.5A P4KE7.5CA 6.4 7.13 7.88 10 200 11.3 36.3 400 DO-41
P4KE8.2A P4KE8.2A P4KE8.2A P4KE8.2CA 7.02 7.79 8.61 10 100 12.1 33.9 400 DO-41
P4KE9.1A P4KE9.1A P4KE9.1A P4KE9.1CA 7.78 8.65 9.55 1 50 13.4 30.6 400 DO-41
P4KE10A P4KE10A P4KE10A P4KE10CA 8.55 9.5 10.5 1 10 14.5 28.3 400 DO-41
P4KE11A P4KE11A P4KE11A P4KE11CA 9.87 10.5 11.6 1 1 15.6 26.3 400 DO-41
P4KE12A P4KE12A P4KE12A P4KE12CA 10.71 11.4 12.6 1 1 16.7 24.6 400 DO-41
P4KE13A P4KE13A P4KE13A P4KE13CA 11.66 12.4 13.7 1 1 18.2 22.5 400 DO-41
P4KE15A P4KE15A P4KE15A P4KE15CA 13.44 14.3 15.8 1 1 21.2 19.3 400 DO-41
P4KE16A P4KE16A P4KE16A P4KE16CA 14.28 15.2 16.8 1 1 22.5 18.2 400 DO-41
P4KE18A P4KE18A P4KE18A P4KE18CA 16.07 17.1 18.9 1 1 25.5 16.1 400 DO-41
P4KE20A P4KE20A P4KE20A P4KE20CA 17.96 19 21 1 1 27.7 14.8 400 DO-41
P4KE22A P4KE22A P4KE22A P4KE22CA 19.74 20.9 23.1 1 1 30.6 13.4 400 DO-41
P4KE24A P4KE24A P4KE24A P4KE24CA 21.53 22.8 25.2 1 1 33.2 12.3 400 DO-41
P4KE27A P4KE27A P4KE27A P4KE27CA 24.26 25.7 28.4 1 1 37.5 10.9 400 DO-41
P4KE30A P4KE30A P4KE30A P4KE30CA 26.88 28.5 31.5 1 1 41.4 9.9 400 DO-41

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers