Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
SMBJ400A SMBJ400A SMBJ400A SMBJ400CA 400 447 494 1 1 648 0.9 600 SMB
P6SMB6.8 P6SMB6.8 P6SMB6.8 P6SMB6.8C 5.5 6.12 7.48 10 1000 10.8 56 600 SMB
P6SMB6.8A P6SMB6.8A P6SMB6.8A P6SMB6.8CA 5.8 6.45 7.14 0 1000 10.5 57 600 SMB
P6SMB7.5 P6SMB7.5 P6SMB7.5 P6SMB7.5C 6.05 6.75 8.25 0 500 11.7 51 600 SMB
P6SMB7.5A P6SMB7.5A P6SMB7.5A P6SMB7.5CA 6.4 7.13 7.88 10 500 11.3 53 600 SMB
P6SMB8.2 P6SMB8.2 P6SMB8.2 P6SMB8.2C 6.63 7.38 9.02 0 200 12.5 48 600 SMB
P6SMB8.2A P6SMB8.2A P6SMB8.2A P6SMB8.2CA 7.02 7.79 8.61 0 200 12.1 50 600 SMB
P6SMB9.1 P6SMB9.1 P6SMB9.1 P6SMB9.1C 7.37 8.19 0 1 50 13.8 44 600 SMB
P6SMB9.1A P6SMB9.1A P6SMB9.1A P6SMB9.1CA 7.78 8.65 9.55 1 50 13.4 45 600 SMB
P6SMB10 P6SMB10 P6SMB10 P6SMB10C 8.1 9 11 1 10 15 40 600 SMB
P6SMB10A P6SMB10A P6SMB10A P6SMB10CA 8.55 9.5 10.5 1 10 14.5 41 600 SMB
P6SMB11 P6SMB11 P6SMB11 P6SMB11C 9.37 9.9 12.1 1 5 16.2 37 600 SMB
P6SMB11A P6SMB11A P6SMB11A P6SMB11CA 9.87 10.5 11.6 1 5 15.6 38 600 SMB
P6SMB12 P6SMB12 P6SMB12 P6SMB12C 10.21 10.8 13.2 1 5 17.3 35 600 SMB
P6SMB12A P6SMB12A P6SMB12A P6SMB12CA 10.71 11.4 12.6 1 5 16.7 36 600 SMB
P6SMB13 P6SMB13 P6SMB13 P6SMB13C 11.03 11.7 14.3 1 5 19 32 600 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers