Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P6KE440A P6KE440A P6KE440A P6KE440CA 394.8 418 462 1 1 602 1 600 DO-15
1.5KE6.8A 1.5KE6.8A 1.5KE6.8A 1.5KE6.8CA 5.8 6.45 7.14 10 1000 10.5 144.8 1500 DO-27S
1.5KE7.5A 1.5KE7.5A 1.5KE7.5A 1.5KE7.5CA 6.4 7.13 7.88 10 500 11.3 134.5 1500 DO-27S
1.5KE8.2A 1.5KE8.2A 1.5KE8.2A 1.5KE8.2CA 7.02 7.79 8.61 10 200 12.1 125.6 1500 DO-27S
1.5KE9.1A 1.5KE9.1A 1.5KE9.1A 1.5KE9.1CA 7.78 8.65 9.55 1 50 13.4 113.4 1500 DO-27S
1.5KE10A 1.5KE10A 1.5KE10A 1.5KE10CA 8.55 9.5 10.5 1 10 14.5 104.8 1500 DO-27S
1.5KE11A 1.5KE11A 1.5KE11A 1.5KE11CA 9.4 10.5 11.6 1 5 15.6 97.4 1500 DO-27S
1.5KE12A 1.5KE12A 1.5KE12A 1.5KE12CA 10.2 11.4 12.6 1 5 16.7 91 1500 DO-27S
1.5KE13A 1.5KE13A 1.5KE13A 1.5KE13CA 11.1 12.4 13.7 1 1 18.2 83.5 1500 DO-27S
1.5KE15A 1.5KE15A 1.5KE15A 1.5KE15CA 12.8 14.3 15.8 1 1 21.2 71.7 1500 DO-27S
1.5KE16A 1.5KE16A 1.5KE16A 1.5KE16CA 13.6 15.2 16.8 1 1 22.5 67.6 1500 DO-27S
1.5KE18A 1.5KE18A 1.5KE18A 1.5KE18CA 15.3 17.1 18.9 1 1 25.2 60.3 1500 DO-27S
1.5KE20A 1.5KE20A 1.5KE20A 1.5KE20CA 17.1 19 21 1 1 27.7 54.9 1500 DO-27S
1.5KE22A 1.5KE22A 1.5KE22A 1.5KE22CA 18.8 20.9 23.1 1 1 30.6 49.7 1500 DO-27S
1.5KE24A 1.5KE24A 1.5KE24A 1.5KE24CA 20.5 22.8 25.2 1 1 33.2 45.8 1500 DO-27S
1.5KE27A 1.5KE27A 1.5KE27A 1.5KE27CA 23.1 25.7 28.4 1 1 37.5 40.5 1500 DO-27S

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers