Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4KE150A P4KE150A P4KE150A P4KE150CA 134.4 143 158 1 1 207 2 400 DO-41
P4KE160A P4KE160A P4KE160A P4KE160CA 142.8 152 168 1 1 219 1.9 400 DO-41
P4KE170A P4KE170A P4KE170A P4KE170CA 152.25 162 179 1 1 234 1.8 400 DO-41
P4KE180A P4KE180A P4KE180A P4KE180CA 161.7 171 189 1 1 246 1.7 400 DO-41
P4KE200A P4KE200A P4KE200A P4KE200CA 179.55 190 210 1 1 274 1.5 400 DO-41
P4KE220A P4KE220A P4KE220A P4KE220CA 194.25 209 231 1 1 328 1.3 400 DO-41
P4KE250A P4KE250A P4KE250A P4KE250CA 224.7 237 263 1 1 344 1.2 400 DO-41
P4KE300A P4KE300A P4KE300A P4KE300CA 268.8 285 315 1 1 414 1 400 DO-41
P4KE350A P4KE350A P4KE350A P4KE350CA 315 332 368 1 1 482 0.85 400 DO-41
P4KE400A P4KE400A P4KE400A P4KE400CA 359.1 380 420 1 1 548 0.75 400 DO-41
P4KE440A P4KE440A P4KE440A P4KE440CA 394.8 418 462 1 1 602 0.68 400 DO-41
P6KE6.8 P6KE6.8 P6KE6.8 P6KE6.8C 5.5 6.12 7.48 10 - 10.8 56 600 DO-15
P6KE6.8A P6KE6.8A P6KE6.8A P6KE6.8CA 5.8 6.45 7.14 10 - 10.5 57 600 DO-15
P6KE7.5 P6KE7.5 P6KE7.5 P6KE7.5C 6.05 6.75 8.25 10 - 11.7 51 600 DO-15
P6KE7.5A P6KE7.5A P6KE7.5A P6KE7.5CA 6.4 7.13 7.88 10 - 11.3 53 600 DO-15
P6KE8.2 P6KE8.2 P6KE8.2 P6KE8.2C 6.63 7.38 9.02 10 - 12.5 48 600 DO-15

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers