Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4KE33A P4KE33A P4KE33A P4KE33CA 29.61 31.4 34.7 1 1 45.7 9 400 DO-41
P4KE36A P4KE36A P4KE36A P4KE36CA 32.34 34.2 37.8 1 1 49.9 8.2 400 DO-41
P4KE39A P4KE39A P4KE39A P4KE39CA 34.97 37.1 41 1 1 53.9 7.6 400 DO-41
P4KE43A P4KE43A P4KE43A P4KE43CA 38.64 40.9 45.2 1 1 59.3 6.9 400 DO-41
P4KE47A P4KE47A P4KE47A P4KE47CA 42.21 44.7 49.4 1 1 64.8 6.3 400 DO-41
P4KE51A P4KE51A P4KE51A P4KE51CA 45.78 48.5 53.6 1 1 70.1 5.8 400 DO-41
P4KE56A P4KE56A P4KE56A P4KE56CA 50.19 53.2 58.8 1 1 77 5.3 400 DO-41
P4KE62A P4KE62A P4KE62A P4KE62CA 55.65 58.9 65.1 1 1 85 4.8 400 DO-41
P4KE68A P4KE68A P4KE68A P4KE68CA 61.01 64.6 71.4 1 1 92 4.5 400 DO-41
P4KE75A P4KE75A P4KE75A P4KE75CA 67.31 71.3 78.8 1 1 103 4 400 DO-41
P4KE82A P4KE82A P4KE82A P4KE82CA 73.61 77.9 86.1 1 1 113 3.6 400 DO-41
P4KE91A P4KE91A P4KE91A P4KE91CA 81.69 86.5 95.5 1 1 125 3.3 400 DO-41
P4KE100A P4KE100A P4KE100A P4KE100CA 89.78 95 105 1 1 137 3 400 DO-41
P4KE110A P4KE110A P4KE110A P4KE110CA 98.7 105 116 1 1 152 2.7 400 DO-41
P4KE120A P4KE120A P4KE120A P4KE120CA 107.1 114 126 1 1 165 2.5 400 DO-41
P4KE130A P4KE130A P4KE130A P4KE130CA 116.55 124 137 1 1 179 2.3 400 DO-41

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers