Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P6SMB110CA P6SMB110CA P6SMB110CA P6SMB110A 98.70 105.0 116.0 1.0 5.0 152.0 4.00 600 SMB
P6SMB120C P6SMB120C P6SMB120C P6SMB120 102.06 108.0 132.0 1.0 5.0 173.0 3.50 600 SMB
P6SMB120CA P6SMB120CA P6SMB120CA P6SMB120A 107.10 114.0 126.0 1.0 5.0 165.0 3.60 600 SMB
P6SMB130C P6SMB130C P6SMB130C P6SMB130 110.25 117.0 143.0 1.0 5.0 187.0 3.20 600 SMB
P6SMB130CA P6SMB130CA P6SMB130CA P6SMB130A 116.55 124.0 137.0 1.0 5.0 179.0 3.30 600 SMB
P6SMB150C P6SMB150C P6SMB150C P6SMB150 127.05 135.0 165.0 1.0 5.0 215.0 2.80 600 SMB
P6SMB150CA P6SMB150CA P6SMB150CA P6SMB150A 134.40 143.0 158.0 1.0 5.0 207.0 2.90 600 SMB
P6SMB160C P6SMB160C P6SMB160C P6SMB160 136.50 144.0 176.0 1.0 5.0 230.0 2.60 600 SMB
P6SMB160CA P6SMB160CA P6SMB160CA P6SMB160A 142.80 152.0 168.0 1.0 5.0 219.0 2.70 600 SMB
P6SMB170C P6SMB170C P6SMB170C P6SMB170 144.90 153.0 187.0 1.0 5.0 244.0 2.50 600 SMB
P6SMB170CA P6SMB170CA P6SMB170CA P6SMB170A 152.25 162.0 179.0 1.0 5.0 234.0 2.60 600 SMB
P6SMB180C P6SMB180C P6SMB180C P6SMB180 153.30 162.0 198.0 1.0 5.0 258.0 2.30 600 SMB
P6SMB180CA P6SMB180CA P6SMB180CA P6SMB180A 161.70 171.0 189.0 1.0 5.0 246.0 2.40 600 SMB
P6SMB200C P6SMB200C P6SMB200C P6SMB200 170.10 180.0 220.0 1.0 5.0 287.0 2.10 600 SMB
P6SMB200CA P6SMB200CA P6SMB200CA P6SMB200A 179.55 190.0 210.0 1.0 5.0 274.0 2.20 600 SMB
P6SMB220C P6SMB220C P6SMB220C P6SMB220 183.75 198.0 242.0 1.0 5.0 344.0 1.75 600 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers