Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
SMCJ8.0CA SMCJ8.0CA SMCJ8.0CA SMCJ8.0A 8.00 8.9 9.8 1.0 50.0 13.6 110.30 1500 SMC
SMCJ8.5CA SMCJ8.5CA SMCJ8.5CA SMCJ8.5A 8.50 9.4 10.4 1.0 30.0 14.4 104.20 1500 SMC
SMCJ9.0CA SMCJ9.0CA SMCJ9.0CA SMCJ9.0A 9.00 10.0 11.1 1.0 30.0 15.4 97.40 1500 SMC
SMCJ10CA SMCJ10CA SMCJ10CA SMCJ10A 10.00 11.1 12.3 1.0 5.0 17.0 88.20 1500 SMC
SMCJ11CA SMCJ11CA SMCJ11CA SMCJ11A 11.00 12.2 13.5 1.0 1.0 18.2 82.40 1500 SMC
SMCJ12CA SMCJ12CA SMCJ12CA SMCJ12A 12.00 13.3 14.7 1.0 1.0 19.9 75.40 1500 SMC
SMCJ13CA SMCJ13CA SMCJ13CA SMCJ13A 13.00 14.4 15.9 1.0 1.0 21.5 69.80 1500 SMC
SMCJ14CA SMCJ14CA SMCJ14CA SMCJ14A 14.00 15.6 17.2 1.0 1.0 23.2 64.70 1500 SMC
SMCJ15CA SMCJ15CA SMCJ15CA SMCJ15A 15.00 16.7 18.5 1.0 1.0 24.4 61.50 1500 SMC
SMCJ16CA SMCJ16CA SMCJ16CA SMCJ16A 16.00 17.8 19.7 1.0 1.0 26.0 57.70 1500 SMC
SMCJ17CA SMCJ17CA SMCJ17CA SMCJ17A 17.00 18.9 20.9 1.0 1.0 27.6 54.30 1500 SMC
SMCJ18CA SMCJ18CA SMCJ18CA SMCJ18A 18.00 20.0 22.1 1.0 1.0 29.2 51.40 1500 SMC
SMCJ20CA SMCJ20CA SMCJ20CA SMCJ20A 20.00 22.2 24.5 1.0 1.0 32.4 46.30 1500 SMC
SMCJ22CA SMCJ22CA SMCJ22CA SMCJ22A 22.00 24.4 26.9 1.0 1.0 35.5 42.30 1500 SMC
SMCJ24CA SMCJ24CA SMCJ24CA SMCJ24A 24.00 26.7 29.5 1.0 1.0 38.9 38.60 1500 SMC
SMCJ26CA SMCJ26CA SMCJ26CA SMCJ26A 26.00 28.9 31.9 1.0 1.0 42.1 35.60 1500 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers