Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
1.5SMC400 1.5SMC400 1.5SMC400 1.5SMC400C 324 360 440 1 5 574 2.6 1500 SMC
1.5SMC400A 1.5SMC400A 1.5SMC400A 1.5SMC400CA 342 380 420 1 5 548 2.8 1500 SMC
1.5SMC440 1.5SMC440 1.5SMC440 1.5SMC440C 356 396 484 1 5 631 2.4 1500 SMC
1.5SMC440A 1.5SMC440A 1.5SMC440A 1.5SMC440CA 376 418 462 1 5 600 2.5 1500 SMC
P4KE6.8CA P4KE6.8CA P4KE6.8CA P4KE6.8A 5.80 6.45 7.14 10.0 300 10.5 39.0 400 DO-41
P4KE7.5CA P4KE7.5CA P4KE7.5CA P4KE7.5A 6.40 7.13 7.88 10.0 200 11.3 36.3 400 DO-41
P4KE8.2CA P4KE8.2CA P4KE8.2CA P4KE8.2A 7.02 7.79 8.61 10.0 100 12.1 33.9 400 DO-41
P4KE9.1CA P4KE9.1CA P4KE9.1CA P4KE9.1A 7.78 8.65 9.55 1.0 50 13.4 30.6 400 DO-41
P4KE10CA P4KE10CA P4KE10CA P4KE10A 8.55 9.50 10.50 1.0 10 14.5 28.3 400 DO-41
P4KE11CA P4KE11CA P4KE11CA P4KE11A 9.87 10.50 11.60 1.0 1 15.6 26.3 400 DO-41
P4KE12CA P4KE12CA P4KE12CA P4KE12A 10.71 11.40 12.60 1.0 1 16.7 24.6 400 DO-41
P4KE13CA P4KE13CA P4KE13CA P4KE13A 11.66 12.40 13.70 1.0 1 18.2 22.5 400 DO-41
P4KE15CA P4KE15CA P4KE15CA P4KE15A 13.44 14.30 15.80 1.0 1 21.2 19.3 400 DO-41
P4KE16CA P4KE16CA P4KE16CA P4KE16A 14.28 15.20 16.80 1.0 1 22.5 18.2 400 DO-41
P4KE18CA P4KE18CA P4KE18CA P4KE18A 16.07 17.10 18.90 1.0 1 25.5 16.1 400 DO-41
P4KE20CA P4KE20CA P4KE20CA P4KE20A 17.96 19.00 21.00 1.0 1 27.7 14.8 400 DO-41

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers