Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4KE22CA P4KE22CA P4KE22CA P4KE22A 19.74 20.90 23.10 1.0 1 30.6 13.4 400 DO-41
P4KE24CA P4KE24CA P4KE24CA P4KE24A 21.53 22.80 25.20 1.0 1 33.2 12.3 400 DO-41
P4KE27CA P4KE27CA P4KE27CA P4KE27A 24.26 25.70 28.40 1.0 1 37.5 10.9 400 DO-41
P4KE30CA P4KE30CA P4KE30CA P4KE30A 26.88 28.50 31.50 1.0 1 41.4 9.9 400 DO-41
P4KE33CA P4KE33CA P4KE33CA P4KE33A 29.61 31.40 34.70 1.0 1 45.7 9.0 400 DO-41
P4KE36CA P4KE36CA P4KE36CA P4KE36A 32.34 34.20 37.80 1.0 1 49.9 8.2 400 DO-41
P4KE39CA P4KE39CA P4KE39CA P4KE39A 34.97 37.10 41.00 1.0 1 53.9 7.6 400 DO-41
P4KE43CA P4KE43CA P4KE43CA P4KE43A 38.64 40.90 45.20 1.0 1 59.3 6.9 400 DO-41
P4KE47CA P4KE47CA P4KE47CA P4KE47A 42.21 44.70 49.40 1.0 1 64.8 6.3 400 DO-41
P4KE51CA P4KE51CA P4KE51CA P4KE51A 45.78 48.50 53.60 1.0 1 70.1 5.8 400 DO-41
P4KE56CA P4KE56CA P4KE56CA P4KE56A 50.19 53.20 58.80 1.0 1 77.0 5.3 400 DO-41
P4KE62CA P4KE62CA P4KE62CA P4KE62A 55.65 58.90 65.10 1.0 1 85.0 4.8 400 DO-41
P4KE68CA P4KE68CA P4KE68CA P4KE68A 61.01 64.60 71.40 1.0 1 92.0 4.5 400 DO-41
P4KE75CA P4KE75CA P4KE75CA P4KE75A 67.31 71.30 78.80 1.0 1 103.0 4.0 400 DO-41
P4KE82CA P4KE82CA P4KE82CA P4KE82A 73.61 77.90 86.10 1.0 1 113.0 3.6 400 DO-41
P4KE91CA P4KE91CA P4KE91CA P4KE91A 81.69 86.50 95.50 1.0 1 125.0 3.3 400 DO-41

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers