Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4KE100CA P4KE100CA P4KE100CA P4KE100A 89.78 95.00 105.00 1.0 1 137.0 3.0 400 DO-41
P4KE110CA P4KE110CA P4KE110CA P4KE110A 98.70 105.00 116.00 1.0 1 152.0 2.7 400 DO-41
P4KE120CA P4KE120CA P4KE120CA P4KE120A 107.10 114.00 126.00 1.0 1 165.0 2.5 400 DO-41
P4KE130CA P4KE130CA P4KE130CA P4KE130A 116.55 124.00 137.00 1.0 1 179.0 2.3 400 DO-41
P4KE150CA P4KE150CA P4KE150CA P4KE150A 134.40 143.00 158.00 1.0 1 207.0 2.0 400 DO-41
P4KE160CA P4KE160CA P4KE160CA P4KE160A 142.80 152.00 168.00 1.0 1 219.0 1.9 400 DO-41
P4KE170CA P4KE170CA P4KE170CA P4KE170A 152.25 162.00 179.00 1.0 1 234.0 1.8 400 DO-41
P4KE180CA P4KE180CA P4KE180CA P4KE180A 161.70 171.00 189.00 1.0 1 246.0 1.7 400 DO-41
P4KE200CA P4KE200CA P4KE200CA P4KE200A 179.55 190.00 210.00 1.0 1 274.0 1.5 400 DO-41
P4KE220CA P4KE220CA P4KE220CA P4KE220A 194.25 209.00 231.00 1.0 1 328.0 1.3 400 DO-41
P4KE250CA P4KE250CA P4KE250CA P4KE250A 224.70 237.00 263.00 1.0 1 344.0 1.2 400 DO-41
P4KE300CA P4KE300CA P4KE300CA P4KE300A 268.80 285.00 315.00 1.0 1 414.0 1.0 400 DO-41
P4KE350CA P4KE350CA P4KE350CA P4KE350A 315.00 332.00 368.00 1.0 1 482.0 0.9 400 DO-41
P4KE400CA P4KE400CA P4KE400CA P4KE400A 359.10 380.00 420.00 1.0 1 548.0 0.8 400 DO-41
P4KE440CA P4KE440CA P4KE440CA P4KE440A 394.80 418.00 462.00 1.0 1 602.0 0.7 400 DO-41
P6KE6.8C P6KE6.8C P6KE6.8C P6KE6.8 5.50 6.12 7.48 10.0 3σ值 10.8 56.0 600 DO-15

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers