Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P6KE350CA P6KE350CA P6KE350CA P6KE350A 315.00 332.0 368.0 1.0 1.0 482.0 1.25 600 DO-15
P6KE400C P6KE400C P6KE400C P6KE400 340.20 360.0 440.0 1.0 1.0 574.0 1.05 600 DO-15
P6KE400CA P6KE400CA P6KE400CA P6KE400A 359.10 380.0 420.0 1.0 1.0 548.0 1.10 600 DO-15
P6KE440C P6KE440C P6KE440C P6KE440 373.80 396.0 484.0 1.0 1.0 631.0 0.95 600 DO-15
P6KE440CA P6KE440CA P6KE440CA P6KE440A 394.80 418.0 462.0 1.0 1.0 602.0 1.00 600 DO-15
1.5KE6.8CA 1.5KE6.8CA 1.5KE6.8CA 1.5KE6.8A 5.80 6.5 7.1 10.0 1000.0 10.5 144.80 1500 DO-27S
1.5KE7.5CA 1.5KE7.5CA 1.5KE7.5CA 1.5KE7.5A 6.40 7.1 7.9 10.0 500.0 11.3 134.50 1500 DO-27S
1.5KE8.2CA 1.5KE8.2CA 1.5KE8.2CA 1.5KE8.2A 7.02 7.8 8.6 10.0 200.0 12.1 125.60 1500 DO-27S
1.5KE9.1CA 1.5KE9.1CA 1.5KE9.1CA 1.5KE9.1A 7.78 8.7 9.6 1.0 50.0 13.4 113.40 1500 DO-27S
1.5KE10CA 1.5KE10CA 1.5KE10CA 1.5KE10A 8.55 9.5 10.5 1.0 10.0 14.5 104.80 1500 DO-27S
1.5KE11CA 1.5KE11CA 1.5KE11CA 1.5KE11A 9.40 10.5 11.6 1.0 5.0 15.6 97.40 1500 DO-27S
1.5KE12CA 1.5KE12CA 1.5KE12CA 1.5KE12A 10.20 11.4 12.6 1.0 5.0 16.7 91.00 1500 DO-27S
1.5KE13CA 1.5KE13CA 1.5KE13CA 1.5KE13A 11.10 12.4 13.7 1.0 1.0 18.2 83.50 1500 DO-27S
1.5KE15CA 1.5KE15CA 1.5KE15CA 1.5KE15A 12.80 14.3 15.8 1.0 1.0 21.2 71.70 1500 DO-27S
1.5KE16CA 1.5KE16CA 1.5KE16CA 1.5KE16A 13.60 15.2 16.8 1.0 1.0 22.5 67.60 1500 DO-27S
1.5KE18CA 1.5KE18CA 1.5KE18CA 1.5KE18A 15.30 17.1 18.9 1.0 1.0 25.2 60.30 1500 DO-27S

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers