Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
1.5KE91CA 1.5KE91CA 1.5KE91CA 1.5KE91A 77.80 86.5 95.5 1.0 1.0 125.0 12.20 1500 DO-27S
1.5KE100CA 1.5KE100CA 1.5KE100CA 1.5KE100A 85.50 95.0 105.0 1.0 1.0 137.0 11.10 1500 DO-27S
1.5KE110CA 1.5KE110CA 1.5KE110CA 1.5KE110A 94.00 105.0 116.0 1.0 1.0 152.0 10.00 1500 DO-27S
1.5KE120CA 1.5KE120CA 1.5KE120CA 1.5KE120A 102.00 114.0 126.0 1.0 1.0 165.0 9.20 1500 DO-27S
1.5KE130CA 1.5KE130CA 1.5KE130CA 1.5KE130A 111.00 124.0 137.0 1.0 1.0 179.0 8.50 1500 DO-27S
1.5KE150CA 1.5KE150CA 1.5KE150CA 1.5KE150A 128.00 143.0 158.0 1.0 1.0 207.0 7.30 1500 DO-27S
1.5KE160CA 1.5KE160CA 1.5KE160CA 1.5KE160A 136.00 152.0 168.0 1.0 1.0 219.0 6.90 1500 DO-27S
1.5KE170CA 1.5KE170CA 1.5KE170CA 1.5KE170A 145.00 162.0 179.0 1.0 1.0 234.0 6.50 1500 DO-27S
1.5KE180CA 1.5KE180CA 1.5KE180CA 1.5KE180A 154.00 171.0 189.0 1.0 1.0 246.0 6.20 1500 DO-27S
1.5KE200CA 1.5KE200CA 1.5KE200CA 1.5KE200A 171.00 190.0 210.0 1.0 1.0 274.0 5.50 1500 DO-27S
1.5KE220CA 1.5KE220CA 1.5KE220CA 1.5KE220A 185.00 209.0 231.0 1.0 1.0 328.0 4.60 1500 DO-27S
1.5KE250CA 1.5KE250CA 1.5KE250CA 1.5KE250A 214.00 237.0 263.0 1.0 1.0 344.0 4.40 1500 DO-27S
1.5KE300CA 1.5KE300CA 1.5KE300CA 1.5KE300A 256.00 285.0 315.0 1.0 1.0 414.0 3.70 1500 DO-27S
1.5KE350CA 1.5KE350CA 1.5KE350CA 1.5KE350A 300.00 332.0 368.0 1.0 1.0 482.0 3.20 1500 DO-27S
1.5KE400CA 1.5KE400CA 1.5KE400CA 1.5KE400A 342.00 380.0 420.0 1.0 1.0 548.0 2.80 1500 DO-27S
1.5KE440CA 1.5KE440CA 1.5KE440CA 1.5KE440A 376.00 418.0 462.0 1.0 1.0 602.0 2.50 1500 DO-27S

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers