Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
1.5KE20CA 1.5KE20CA 1.5KE20CA 1.5KE20A 17.10 19.0 21.0 1.0 1.0 27.7 54.90 1500 DO-27S
1.5KE22CA 1.5KE22CA 1.5KE22CA 1.5KE22A 18.80 20.9 23.1 1.0 1.0 30.6 49.70 1500 DO-27S
1.5KE24CA 1.5KE24CA 1.5KE24CA 1.5KE24A 20.50 22.8 25.2 1.0 1.0 33.2 45.80 1500 DO-27S
1.5KE27CA 1.5KE27CA 1.5KE27CA 1.5KE27A 23.10 25.7 28.4 1.0 1.0 37.5 40.50 1500 DO-27S
1.5KE30CA 1.5KE30CA 1.5KE30CA 1.5KE30A 25.60 28.5 31.5 1.0 1.0 41.4 36.70 1500 DO-27S
1.5KE33CA 1.5KE33CA 1.5KE33CA 1.5KE33A 28.20 31.4 34.7 1.0 1.0 45.7 33.30 1500 DO-27S
1.5KE36CA 1.5KE36CA 1.5KE36CA 1.5KE36A 30.80 34.2 37.8 1.0 1.0 49.9 30.50 1500 DO-27S
1.5KE39CA 1.5KE39CA 1.5KE39CA 1.5KE39A 33.30 37.1 41.0 1.0 1.0 53.9 28.20 1500 DO-27S
1.5KE43CA 1.5KE43CA 1.5KE43CA 1.5KE43A 36.80 40.9 45.2 1.0 1.0 59.3 25.60 1500 DO-27S
1.5KE47CA 1.5KE47CA 1.5KE47CA 1.5KE47A 40.20 44.7 49.4 1.0 1.0 64.8 23.50 1500 DO-27S
1.5KE51CA 1.5KE51CA 1.5KE51CA 1.5KE51A 43.60 48.5 53.6 1.0 1.0 70.1 21.70 1500 DO-27S
1.5KE56CA 1.5KE56CA 1.5KE56CA 1.5KE56A 47.80 53.2 58.8 1.0 1.0 77.0 19.70 1500 DO-27S
1.5KE62CA 1.5KE62CA 1.5KE62CA 1.5KE62A 53.00 58.9 65.1 1.0 1.0 85.0 17.90 1500 DO-27S
1.5KE68CA 1.5KE68CA 1.5KE68CA 1.5KE68A 58.10 64.6 71.4 1.0 1.0 92.0 16.50 1500 DO-27S
1.5KE75CA 1.5KE75CA 1.5KE75CA 1.5KE75A 64.10 71.3 78.8 1.0 1.0 103.0 14.80 1500 DO-27S
1.5KE82CA 1.5KE82CA 1.5KE82CA 1.5KE82A 70.10 77.9 86.1 1.0 1.0 113.0 13.50 1500 DO-27S

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers