Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA22C P4SMA22C P4SMA22C P4SMA22 17.80 19.8 24.2 1.0 5.0 31.9 13.00 400 SMA
P4SMA22CA P4SMA22CA P4SMA22CA P4SMA22A 18.80 20.9 23.1 1.0 5.0 30.6 14.00 400 SMA
P4SMA24C P4SMA24C P4SMA24C P4SMA24 19.40 21.6 26.4 1.0 5.0 34.7 12.00 400 SMA
P4SMA24CA P4SMA24CA P4SMA24CA P4SMA24A 20.50 22.8 25.2 1.0 5.0 33.2 13.00 400 SMA
P4SMA27C P4SMA27C P4SMA27C P4SMA27 21.80 24.3 29.7 1.0 5.0 39.1 11.00 400 SMA
P4SMA27CA P4SMA27CA P4SMA27CA P4SMA27A 23.10 25.7 28.4 1.0 5.0 37.5 11.20 400 SMA
P4SMA30C P4SMA30C P4SMA30C P4SMA30 24.30 27.0 33.0 1.0 5.0 43.5 10.00 400 SMA
P4SMA30CA P4SMA30CA P4SMA30CA P4SMA30A 25.60 28.5 31.5 1.0 5.0 41.4 10.00 400 SMA
P4SMA33C P4SMA33C P4SMA33C P4SMA33 26.80 29.7 36.3 1.0 5.0 47.7 9.00 400 SMA
P4SMA33CA P4SMA33CA P4SMA33CA P4SMA33A 28.20 31.4 34.7 1.0 5.0 45.7 9.00 400 SMA
P4SMA36C P4SMA36C P4SMA36C P4SMA36 29.10 32.4 39.6 1.0 5.0 52.0 8.00 400 SMA
P4SMA36CA P4SMA36CA P4SMA36CA P4SMA36A 30.80 34.2 37.8 1.0 5.0 49.9 8.40 400 SMA
P4SMA39C P4SMA39C P4SMA39C P4SMA39 31.60 35.1 42.9 1.0 5.0 56.4 7.40 400 SMA
P4SMA39CA P4SMA39CA P4SMA39CA P4SMA39A 33.30 37.1 41.0 1.0 5.0 53.9 7.80 400 SMA
P4SMA43C P4SMA43C P4SMA43C P4SMA43 34.8 38.7 47.3 1.0 5.0 61.9 6.8 400 SMA
P4SMA43CA P4SMA43CA P4SMA43CA P4SMA43A 36.8 40.9 45.2 1.0 5.0 59.3 7.1 400 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers