Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA200C P4SMA200C P4SMA200C P4SMA200 162 180 220 1.0 5.0 287 1.5 400 SMA
P4SMA200CA P4SMA200CA P4SMA200CA P4SMA200A 171 190 210 1.0 5.0 274 1.53 400 SMA
P4SMA220C P4SMA220C P4SMA220C P4SMA220 175 198 242 1.0 5.0 344 1.16 400 SMA
P4SMA220CA P4SMA220CA P4SMA220CA P4SMA220A 185 209 231 1.0 5.0 328 1.22 400 SMA
P4SMA250C P4SMA250C P4SMA250C P4SMA250 202 225 275 1.0 5.0 360 1.1 400 SMA
P4SMA250CA P4SMA250CA P4SMA250CA P4SMA250A 214 237 263 1.0 5.0 344 1.16 400 SMA
P4SMA300C P4SMA300C P4SMA300C P4SMA300 243.00 270.0 330.0 1.0 5.0 430.0 0.93 400 SMA
P4SMA300CA P4SMA300CA P4SMA300CA P4SMA300A 256.00 285.0 315.0 1.0 5.0 414.0 0.97 400 SMA
P4SMA350C P4SMA350C P4SMA350C P4SMA350 284.00 315.0 385.0 1.0 5.0 504.0 0.79 400 SMA
P4SMA350CA P4SMA350CA P4SMA350CA P4SMA350A 300.00 333.0 368.0 1.0 5.0 482.0 0.83 400 SMA
P4SMA400C P4SMA400C P4SMA400C P4SMA400 324.00 360.0 440.0 1.0 5.0 574.0 0.70 400 SMA
P4SMA400CA P4SMA400CA P4SMA400CA P4SMA400A 342.00 380.0 420.0 1.0 5.0 548.0 0.73 400 SMA
P4SMA440C P4SMA440C P4SMA440C P4SMA440 356.00 396.0 484.0 1.0 5.0 631.0 0.63 400 SMA
P4SMA440CA P4SMA440CA P4SMA440CA P4SMA440A 376.00 418.0 462.0 1.0 5.0 602.0 0.65 400 SMA
SMBJ5.0CA SMBJ5.0CA SMBJ5.0CA SMBJ5.0A 5.00 6.4 7.1 10.0 500.0 9.6 65.20 600 SMB
SMBJ6.0CA SMBJ6.0CA SMBJ6.0CA SMBJ6.0A 6.00 6.7 7.4 10.0 300.0 10.3 58.30 600 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers