Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA47C P4SMA47C P4SMA47C P4SMA47 38.1 42.3 51.7 1.0 5.0 67.8 6.2 400 SMA
P4SMA47CA P4SMA47CA P4SMA47CA P4SMA47A 40.2 44.7 49.4 1.0 5.0 64.8 5.0 400 SMA
P4SMA51C P4SMA51C P4SMA51C P4SMA51 41.3 45.9 56.1 1.0 5.0 73.5 5.7 400 SMA
P4SMA51CA P4SMA51CA P4SMA51CA P4SMA51A 43.6 48.5 53.6 1.0 5.0 70.1 6.0 400 SMA
P4SMA56C P4SMA56C P4SMA56C P4SMA56 45.4 50.4 61.6 1.0 5.0 80.5 5.2 400 SMA
P4SMA56CA P4SMA56CA P4SMA56CA P4SMA56A 47.8 53.2 58.8 1.0 5.0 77.0 5.5 400 SMA
P4SMA62C P4SMA62C P4SMA62C P4SMA62 50.2 55.8 68.2 1.0 5.0 89.0 4.7 400 SMA
P4SMA62CA P4SMA62CA P4SMA62CA P4SMA62A 53.0 58.9 65.1 1.0 5.0 85.0 5.0 400 SMA
P4SMA68C P4SMA68C P4SMA68C P4SMA68 55.1 61.2 74.8 1.0 5.0 98.0 4.3 400 SMA
P4SMA68CA P4SMA68CA P4SMA68CA P4SMA68A 58.1 64.6 71.4 1.0 5.0 92.0 4.6 400 SMA
P4SMA75C P4SMA75C P4SMA75C P4SMA75 60.7 67.5 82.5 1.0 5.0 108 3.9 400 SMA
P4SMA75CA P4SMA75CA P4SMA75CA P4SMA75A 64.1 71.3 78.8 1.0 5.0 103 4.1 400 SMA
P4SMA82C P4SMA82C P4SMA82C P4SMA82 66.4 73.8 90.2 1.0 5.0 118 3.6 400 SMA
P4SMA82CA P4SMA82CA P4SMA82CA P4SMA82A 70.1 77.9 86.1 1.0 5.0 113 3.7 400 SMA
P4SMA91C P4SMA91C P4SMA91C P4SMA91 73.7 81.9 100 1.0 5.0 131 3.2 400 SMA
P4SMA91CA P4SMA91CA P4SMA91CA P4SMA91A 77.8 86.5 95.5 1.0 5.0 125 3.4 400 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers